AG Silver
Brands
-
Electronics
-
Electrotechnics
Need more information?
AG Silver in the thermal grease is added silver compounds, use the high thermal conductivity of silver to make up the shortage of the carbon-silicon compounds. The color of the thermal grease is silver, the thermal conductivity is much higher than the common carbon-silicon compounds.



Sachet 0,5 g


Properties | Value |
---|---|
Capacity | 0,5 g |
Package | Sachet |
Number of pcs in the package | 20/200 |
Product code | ART.AGT-143 |
Bar code | 5901764327370 |



Bottle with pencil 4 g


Properties | Value |
---|---|
Capacity | 4 g |
Package | Bottle with pencil |
Number of pcs in the package | 5 |
Product code | ART.AGT-124 |
Bar code | 5901764327189 |



Syringe 1 g.


Properties | Value |
---|---|
Capacity | 1 g. |
Package | Syringe |
Number of pcs in the package | 5 |
Product code | ART.AGT-164 |
Bar code | 5901764327462 |



Syringe 3 g.


Properties | Value |
---|---|
Capacity | 3 g. |
Package | Syringe |
Number of pcs in the package | 5 |
Product code | ART.AGT-107 |
Bar code | 5901764329916 |



Plastic box 100 g


Properties | Value |
---|---|
Capacity | 100 g |
Package | Plastic box |
Number of pcs in the package | 1 |
Product code | ART.AGT-118 |
Bar code | 5901764327110 |



Plastic box 1 kg


Properties | Value |
---|---|
Capacity | 1 kg |
Package | Plastic box |
Number of pcs in the package | 1 |
Product code | ART.AGT-149 |
Bar code | 5901764327507 |



Aerozol 100ml


Properties | Value |
---|---|
Capacity | 100ml |
Package | Aerozol |
Number of pcs in the package | 4/20 |
Product code | ART.AGT-146 |
Bar code | 5901764327424 |
Capacity | Package | Number of pcs in the package | Art. code | Bar code | |
---|---|---|---|---|---|
![]() ![]() ![]() |
0,5 g | Sachet | 20/200 | ART.AGT-143 | 5901764327370 |
![]() ![]() ![]() |
4 g | Bottle with pencil | 5 | ART.AGT-124 | 5901764327189 |
![]() ![]() ![]() |
1 g. | Syringe | 5 | ART.AGT-164 | 5901764327462 |
![]() ![]() ![]() |
3 g. | Syringe | 5 | ART.AGT-107 | 5901764329916 |
![]() ![]() ![]() |
100 g | Plastic box | 1 | ART.AGT-118 | 5901764327110 |
![]() ![]() ![]() |
1 kg | Plastic box | 1 | ART.AGT-149 | 5901764327507 |
![]() ![]() ![]() |
100ml | Aerozol | 4/20 | ART.AGT-146 | 5901764327424 |